Sign up to stay up to date on the Elkmont Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19239 Bick Jock Road N/A N/A N/A $100,000 Unknown 2 days
13811 Bama Lane 3 2.5 1,704 $334,900 $196 3 days
25185 Guthrie Road 3 2 1,334 $254,900 $191 3 days
23851 Alabama Highway 99 5 3 2,700 $499,900 $185 10 days
22086 Shipley Hollow Road 4 3.5 3,005 $599,000 $199 15 days
26879 Leslie Lane 3 2 1,536 $329,900 $214 17 days
27712 Taylor Lynn Circle 4 3.5 3,478 $535,000 $153 22 days
18692 Sulphur Creek Drive 3 2 2,295 $389,900 $169 23 days
21109 Tillman Mill Road 3 2 1,567 $450,000 $287 27 days
21610 Lovell Lane 4 2 1,450 $235,000 $162 28 days
27136 North Wales Road 3 2 1,824 $314,900 $172 36 days
47 Hays Mill Road N/A N/A N/A $700,300 Unknown 37 days
25814 Taylor Road 4 1 1,775 $185,000 $104 44 days
25659 Oak Grove Road 3 1.5 1,728 $685,000 $396 46 days
24766 Dogwood Drive 4 3 2,422 $395,000 $163 48 days
21738 New Garden Road 4 1.75 2,577 $385,000 $149 51 days
20658 Upper Fort Hampton Road 4 3 2,092 $414,999 $198 58 days
20016 Harris Road 3 2 1,495 $279,900 $187 63 days
20126 Sandlin Road 3 3 2,891 $319,000 $110 67 days
26 Acres Piney Chapel Road N/A N/A N/A $399,500 Unknown 70 days
20984 Harris Road 3 1.75 1,522 $334,900 $220 72 days
22425 Hays Mill Road 5 3.5 2,825 $630,000 $223 73 days
15860 Witty Mill Road 3 2 2,052 $318,000 $154 80 days
25370 Sweet Springs Road 4 2 2,564 $590,000 $230 78 days
28845 Highway 127 3 1.5 952 $179,000 $188 83 days
17677 Witty Mill Road N/A N/A N/A $149,900 Unknown 84 days
27120 North Wales Road 4 2 1,752 $289,900 $165 86 days
25929 Veto Road 3 2 1,315 $254,000 $193 89 days
26208 Highway 127 3 2 1,898 $429,500 $226 99 days
29810 Upper Bethel Road 1 1 1,232 $349,900 $284 100 days
22002 Upper Fort Hampton Road 3 3 1,882 $315,000 $167 125 days
13952 Robinson Lane 2 1 1,568 $150,000 $95 125 days
25471 Mooresville Road N/A N/A N/A $121,000 Unknown 131 days
19725 Redus Street 3 1.75 1,730 $209,900 $121 139 days
29200 Upper Elkton Road N/A N/A N/A $1,800,000 Unknown 142 days
0001 Lambert Road N/A N/A N/A $345,900 Unknown 144 days
25541 Taylor Street 4 2 2,040 $389,900 $191 153 days
25797 Jay Bee Way 5 4 3,830 $1,329,000 $346 166 days
29536 Veto Road 3 2 1,807 $268,000 $148 166 days
1 Nelson Road N/A N/A N/A $124,900 Unknown 212 days
1 Section Line Road N/A N/A N/A $145,000 Unknown 212 days
21767 Nelson Road 3 1.25 1,819 $209,000 $114 237 days
24390 Cedar Lane N/A N/A N/A $105,000 Unknown 239 days
14 Acres Elkton Road N/A N/A N/A $775,000 Unknown 283 days
23921 Justin Brent Circle 5 3.5 2,825 $479,900 $169 371 days
Tract 1a North Wales Road N/A N/A N/A $135,500 Unknown 630 days
Tract 45 Hays Mill Road N/A N/A N/A $119,525 Unknown 1192 days
Tract 44 Hays Mill Road N/A N/A N/A $124,600 Unknown 1192 days
Tract 42 Hays Mill Road N/A N/A N/A $134,400 Unknown 1192 days
Tract 43 Hays Mill Road N/A N/A N/A $129,500 Unknown 1192 days
Average: 3.4 2.2 2,043 $370,184 $190 215 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21575 Nelson Road 4 2.5 1,712 $329,900 $192 28 days
18469 Sulphur Creek Drive 4 2.75 2,247 $399,900 $177 32 days
28585 Old Scrouge Road 3 2 1,227 $209,900 $171 43 days
22060 Shipley Hollow Road 3 2.5 2,466 $500,000 $202 53 days
24406 Oak Drive 3 4 2,771 $440,000 $158 53 days
20077 Sandlin Road 3 2 1,689 $299,900 $177 63 days
22348 Hays Mill Road 4 3.5 2,888 $779,900 $270 64 days
23955 Justin Brent Circle 4 3.5 2,561 $484,900 $189 66 days
15A Ragsdale Creek Road N/A N/A N/A $225,000 Unknown 88 days
Tracts 6,7,8 Sandlin Road N/A N/A N/A $295,000 Unknown 113 days
17370 Coffman Road 4 2.75 2,621 $698,900 $266 131 days
23807 Justin Brent Circle 5 3 2,675 $479,900 $179 199 days
Average: 3.7 2.9 2,285 $428,600 $198 78 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12105 Grigsby Ferry Road N/A N/A N/A $145,425 $145,000 Unknown 141 days 9/11/26
22015 Nelson Road 3 2 1,747 $335,000 $330,000 $188 83 days 9/8/26
21767 Easter Ferry Road 4 3 1,880 $399,900 $399,900 $212 41 days 9/3/26
22631 Easter Ferry Road 5 2.75 3,983 $575,000 $550,000 $138 80 days 8/31/26
27553 Grant Drive 3 2 1,729 $229,000 $229,000 $132 101 days 8/31/26
23884 Wales Street 3 2.5 1,835 $299,900 $299,900 $163 42 days 8/28/26
15848 Sorghum Ridge Drive 3 2 1,428 $239,500 $235,000 $164 70 days 8/21/26
27039 North Wales Road 4 2 1,664 $285,000 $284,000 $170 315 days 8/21/26
21656 Lovell Lane 3 2 1,201 $235,000 $215,000 $179 93 days 8/14/26
24887 Aubie Lane 4 2.5 2,260 $324,900 $280,000 $123 151 days 8/7/26
21607 Easter Ferry Road 5 3.5 3,632 $699,900 $699,900 $192 125 days 8/6/26
21407 Tillman Mill Road 4 1.75 1,627 $165,000 $147,000 $90 44 days 7/31/26
21675 Daveen Drive 3 2 1,663 $288,900 $288,900 $173 56 days 7/31/26
27968 Shelton Road 2 1.75 1,265 $219,000 $210,000 $166 32 days 7/28/26
25769 Beulah Road 4 2 2,440 $325,000 $325,000 $133 44 days 7/23/26
26805 Leslie Lane 3 2 1,260 $254,900 $275,000 $218 39 days 7/20/26
27683 Grant Drive 3 2 1,829 $275,000 $275,000 $150 167 days 7/17/26
21212 Barley Terrace Drive 3 2 1,538 $265,000 $265,000 $172 36 days 7/14/26
25593 Taylor Street 4 2 2,040 $389,900 $389,900 $191 93 days 7/13/26
28064 Emma Drew Drive 4 2 1,772 $299,900 $299,900 $169 30 days 7/10/26
28726 Ragsdale Creek Road 6 4 6,886 $699,000 $675,000 $98 125 days 7/10/26
25672 Taylor Street 4 2 2,040 $399,900 $399,900 $196 82 days 7/2/26
28681 Old Scrouge Road 3 2 1,344 $239,900 $239,900 $178 57 days 6/30/26
27768 Bethel Road N/A N/A N/A $160,000 $155,000 Unknown 63 days 6/26/26
13741 Section Line Road 3 1.5 1,097 $199,900 $190,000 $173 62 days 6/25/26
27531 Miller Lane 4 3 2,613 $475,000 $478,500 $183 58 days 6/22/26
27344 Miller Lane 4 2 1,676 $339,900 $335,000 $199 55 days 6/17/26
27474 North Wales Road 3 2 1,262 $214,900 $214,900 $170 117 days 6/11/26
15359 Fort Hampton Road 3 2 1,134 $199,000 $199,000 $175 45 days 6/8/26
18518 Camellia Way 3 2.5 2,648 $299,900 $310,900 $117 95 days 6/3/26
21996 Daveen Drive 3 2 1,522 $239,900 $245,000 $160 32 days 6/2/26
26901 Leslie Lane 3 2 1,575 $340,000 $325,000 $206 169 days 6/2/26
27701 Bethel Road 3 2 1,453 $274,900 $267,000 $183 39 days 6/1/26
26184 Mooresville Road 4 3.5 4,150 $660,000 $650,000 $156 113 days 5/29/26
25330 Sweet Springs Road 4 2.5 2,615 $669,900 $669,900 $256 112 days 5/28/26
20193 Old Elkmont Road 3 2 1,599 $282,150 $280,000 $175 196 days 5/28/26
23985 E Clearmont Drive 3 2 1,763 $384,500 $365,000 $207 244 days 5/26/26
21127 Tillman Mill Road 3 1.75 1,558 $289,900 $289,900 $186 246 days 5/22/26
28663 Old Scrouge Road 3 2 1,344 $239,900 $239,900 $178 33 days 5/20/26
22736 Highway 99 3 1.75 1,413 $220,000 $225,000 $159 51 days 5/14/26
25151 Guthrie Road 3 2 1,400 $269,900 $302,000 $215 94 days 5/14/26
21255 Barley Terrace Drive 3 1.75 1,645 $274,900 $269,900 $164 164 days 5/14/26
25695 Wimpy Way 3 1 1,332 $177,000 $172,500 $129 41 days 5/12/26
24434 Hickory Drive 4 4 4,106 $419,900 $395,000 $96 205 days 5/11/26
Tract 1 Hays Mill Road N/A N/A N/A $119,900 $119,900 Unknown 86 days 5/7/26
28032 Holland Gin Road 4 2 1,807 $299,990 $301,900 $167 188 days 5/7/26
27172 N Wales Road 2 1 1,743 $100,000 $106,000 $60 93 days 5/6/26
21198 Barley Terrace Drive 3 2 1,641 $275,000 $279,500 $170 76 days 4/28/26
27025 North Wales Road 4 2 1,664 $289,900 $285,000 $171 199 days 4/27/26
27556 N Wales Road 3 2 1,411 $244,900 $244,900 $173 47 days 4/24/26
Average: 3.4 2.1 1,927 $295,492 $292,079 $166 122 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.