Sign up to stay up to date on the Hazel Green Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Evergreenview Drive 4 2 1,738 $285,000 $163 1 day
135 Parvin Way Drive 3 2 1,490 $267,569 $179 1 day
15330 Highway 231/431 N N/A N/A N/A $499,999 Unknown 3 days
153 Cherry Laurel Drive 4 2 1,963 $307,000 $156 5 days
101 Sydney School Way 4 4.5 3,970 $1,100,000 $277 6 days
15621 Highway 231/431 N/A N/A N/A $850,000 Unknown 7 days
131 Parvin Way Drive 3 2 1,564 $277,332 $177 7 days
121 Havner Drive 4 2.5 1,891 $287,150 $151 11 days
138 Whitner Drive 4 1.75 1,667 $262,101 $157 11 days
104 Coco Circle 4 2.5 3,156 $299,900 $95 12 days
214 Fern Bank Drive N/A N/A N/A $349,900 Unknown 16 days
185 Joe Quick Road N/A N/A N/A $109,900 Unknown 17 days
138 Quiet Lane 3 1.75 1,195 $235,000 $196 19 days
460 Jimmy Fisk Road N/A N/A N/A $700,000 Unknown 19 days
294 Keller Drive 4 2 1,964 $302,776 $154 19 days
322 Keller Drive 3 2 1,620 $286,948 $177 19 days
100 Huffman Street 4 3.5 3,156 $369,900 $117 19 days
218 Slaterock Road 3 2.5 2,050 $397,500 $193 26 days
1649 Scott Road 4 2.5 2,241 $400,000 $178 32 days
114 Treva Lane 4 2 2,272 $474,900 $209 33 days
1641 Scott Road N/A N/A N/A $119,000 Unknown 33 days
217 Shubert Drive 4 3.5 3,156 $450,000 $142 33 days
1657 Scott Road 3 2 1,820 $349,000 $191 33 days
861 Scott Road 3 1.75 1,661 $580,000 $349 37 days
327 Shady Lane 4 2 1,280 $236,000 $184 39 days
147 Tobin Lane 4 2 1,884 $265,000 $140 40 days
526 Bobo Section Road N/A N/A N/A $1,394,000 Unknown 40 days
103 Huffman Street 4 3.5 3,111 $365,000 $117 40 days
116 Plum Tree Lane 4 2.75 2,657 $399,000 $150 42 days
186 Keller Drive 4 1.75 1,841 $290,900 $158 43 days
188 Keller Drive 4 2.5 2,336 $324,900 $139 43 days
119 Oliver Court 3 2 1,540 $275,000 $178 43 days
991 Manley Road 3 2 1,508 $245,000 $162 43 days
244 Cherry Laurel Drive 3 2 1,487 $249,999 $168 44 days
152 Elledge Farm Drive 3 2 1,512 $291,425 $192 48 days
2066 Charity Lane 3 3 2,762 $979,000 $354 49 days
109 Havner Drive 4 2.25 1,753 $264,900 $151 49 days
161 Honea Road 2 1 840 $240,000 $285 50 days
555 Opp Reynolds Road N/A N/A N/A $189,000 Unknown 51 days
138 Plum Tree Lane 3 2 1,420 $287,900 $202 53 days
154 Elledge Farm Drive 4 2 2,171 $347,623 $160 54 days
154 Dea Thomas Road 4 3 2,617 $398,000 $152 63 days
102 Elkwood Road 3 2 1,209 $225,000 $186 57 days
110 Sage Court 3 1.75 1,683 $265,000 $157 58 days
312 Keller Drive 3 2 1,299 $252,054 $194 59 days
648 Scott Road 3 1.75 1,455 $245,000 $168 60 days
398 Jimmy Fisk Road 4 2.5 3,149 $1,550,000 $492 61 days
112 Sydney School Way 4 5 4,387 $1,275,000 $290 67 days
145 Butch Cash Road 4 2.5 2,203 $390,000 $177 69 days
108 Tobin Lane 4 2.25 1,946 $287,500 $147 72 days
Average: 3.6 2.4 2,167 $412,079 $176 198 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Havner Drive 4 2 2,022 $285,900 $141 11 days
1368 Carter Grove Road 3 2 1,629 $284,990 $174 12 days
324 Keller Drive 4 3 2,136 $357,024 $167 18 days
112 Gerald Drive 3 2 1,693 $298,000 $176 18 days
2022 Elkwood Section Road 3 2 1,196 $150,000 $125 19 days
151 Sutton Drive 3 2 1,777 $274,900 $154 26 days
200 Silverwood Lane Ne 3 1.5 2,124 $232,000 $109 26 days
105 Hazelwood Drive 3 1.75 2,081 $389,900 $187 31 days
316 Keller Drive 3 2 1,484 $261,464 $176 32 days
291 Keller Drive 3 2 1,484 $260,481 $175 32 days
320 Keller Drive 3 2 1,620 $281,647 $173 35 days
2515 Charity Lane 3 2 1,480 $250,000 $168 40 days
233 West Limestone Road 4 1.75 2,052 $387,500 $188 44 days
116 Chelle Mill Lane 4 2 1,851 $389,900 $210 47 days
134 Whitner Drive 3 1.75 1,474 $252,301 $171 49 days
314 Keller Drive 4 3 2,136 $330,404 $154 59 days
310 Keller Drive 3 2 1,484 $260,649 $175 60 days
323 Keller Drive 4 3 2,136 $329,551 $154 60 days
103 Mcfarlen Drive 4 2.5 1,582 $254,900 $161 61 days
142 Singletree Drive 3 3 2,032 $349,900 $172 75 days
149 Elledge Farm Drive 4 2 2,171 $349,403 $160 84 days
128 Parvin Way Drive 3 2 1,564 $278,210 $177 96 days
207 Backwood Trail 3 2 1,711 $284,900 $166 98 days
137 Whitner Drive 4 1.75 1,667 $262,101 $157 102 days
116 Parvin Way Drive 3 2 1,953 $339,950 $174 112 days
308 Keller Drive 3 2 1,299 $254,136 $195 117 days
306 Keller Drive 3 2 1,620 $276,158 $170 117 days
112 Clear Springs Circle 6 5.5 6,001 $759,900 $126 124 days
304 Keller Drive 4 3 2,136 $316,781 $148 125 days
213 Shubert Drive 3 2.5 2,126 $289,900 $136 134 days
221 Slaterock Road 4 3 2,200 $437,900 $199 134 days
224 Briarcrest Road 4 2.5 2,073 $295,000 $142 138 days
125 Parvin Way Drive 4 2 2,130 $318,678 $149 138 days
179 Keller Drive 3 1.75 1,683 $270,900 $160 144 days
292 Jimmy Fisk Road N/A N/A N/A $1,850,000 Unknown 147 days
300 Keller Drive 4 3 1,964 $294,900 $150 149 days
107 Karenlee Circle 3 1.75 1,474 $256,900 $174 151 days
153 Hazelwood Drive 3 2.5 2,200 $325,000 $147 204 days
214 Hibiscus Drive 3 2.5 2,200 $349,900 $159 239 days
124 Parvin Way Drive 4 2 1,820 $308,644 $169 260 days
120 Mason Road 3 2 1,795 $169,900 $94 277 days
275 Ed Baeder Road N/A N/A N/A $1,500,000 Unknown 284 days
108 Retriever Run 3 2 1,651 $314,900 $190 399 days
131 Alex Lane 3 2 1,384 $140,000 $101 459 days
208 Hibiscus Drive 4 2 2,005 $299,900 $149 470 days
Average: 3.4 2.3 1,913 $365,008 $160 122 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
143 Whitner Drive 4 2.5 1,891 $276,900 $260,000 $137 151 days 7/28/26
191 Luke Hicks Road 3 2.75 3,048 $799,900 $740,000 $242 42 days 7/24/26
1498 Carter Grove Road 3 2 1,061 $215,000 $215,000 $202 32 days 7/22/26
628 Walt Campbell Road 2 1 1,241 $330,000 $330,000 $265 70 days 7/20/26
234 Hunter Road 3 1.75 1,257 $239,000 $235,000 $186 36 days 7/17/26
2064 Charity Lane 2 1 996 $200,000 $195,000 $195 43 days 7/17/26
115 Jane Drive 3 2 1,510 $259,999 $264,000 $174 44 days 7/17/26
169 Susan Lynn Drive 3 2.5 1,856 $229,900 $225,000 $121 46 days 7/17/26
175 Meadow Ridge Drive 3 1.75 1,683 $259,900 $258,000 $153 85 days 7/17/26
112 White Willow Court 3 2 1,327 $249,900 $250,000 $188 40 days 7/15/26
Lot 5 Scott Road N/A N/A N/A $129,900 $110,000 Unknown 493 days 7/13/26
117 Spring Tanner Road 3 2 1,598 $329,900 $335,000 $209 207 days 7/10/26
253 Bobo Road 4 3.25 2,891 $599,900 $592,000 $204 254 days 7/9/26
153 Meadowridge Drive 3 2 1,668 $250,000 $250,000 $149 36 days 7/3/26
105 Karenlee Circle 4 2.25 1,753 $271,900 $271,650 $154 126 days 7/3/26
181 Keller Drive 3 1.75 1,683 $278,776 $278,776 $165 100 days 7/1/26
177 Keller Drive 4 1.75 1,841 $285,327 $285,327 $154 133 days 7/1/26
756 Delynn Drive 3 2 2,103 $380,000 $380,000 $180 46 days 6/30/26
417 Shady Lane 4 2 1,598 $249,900 $253,500 $158 68 days 6/30/26
117 Khaki Ridge Drive 4 2 1,934 $339,900 $335,000 $173 76 days 6/30/26
613 Walt Campbell Road 3 2 2,089 $399,000 $380,000 $181 110 days 6/30/26
113 Plum Tree Lane 3 2 1,746 $269,900 $272,848 $156 452 days 6/29/26
335 Delynn Drive 4 2.5 1,608 $215,000 $235,000 $146 34 days 6/26/26
722 Elkwood Section Road 3 1.75 1,585 $274,500 $274,500 $173 248 days 6/25/26
113 Stillwood Drive 3 2 1,650 $309,000 $300,000 $181 22 days 6/24/26
211 Cherry Laurel Drive 5 3.5 3,623 $399,900 $395,000 $109 53 days 6/23/26
410 Elkwood Section Road 4 4 5,118 $2,300,000 $2,300,000 $449 0 days 6/17/26
152 Cherry Laurel Drive 3 1.75 1,620 $269,900 $259,000 $159 65 days 6/16/26
1053 Butter And Egg Road 3 3.5 2,721 $650,000 $670,000 $246 34 days 6/15/26
233 Tobin Lane 3 1.75 1,537 $240,000 $240,000 $156 208 days 6/15/26
744 Loveless Road 4 2.5 2,452 $424,900 $400,000 $163 127 days 6/12/26
1792 Bobo Section Road 3 1 1,140 $189,900 $189,000 $165 40 days 6/8/26
584 Charity Lane 3 2 1,615 $225,000 $230,000 $142 257 days 6/8/26
1494 Carter Grove Road 3 2.5 2,255 $400,000 $365,000 $161 205 days 6/5/26
128 Honeycutt Road 4 1.75 1,739 $274,900 $278,000 $159 35 days 6/4/26
132 Lewis Vann Drive 4 2 1,883 $324,877 $324,877 $172 35 days 6/4/26
145 Hazel Trace 3 2 1,600 $264,900 $262,500 $164 22 days 5/29/26
147 Butch Circle 3 2 1,269 $254,900 $254,900 $200 79 days 5/29/26
176 Keller Drive 5 3 2,092 $304,900 $309,310 $147 100 days 5/29/26
202 Andrea Kaye Court 4 4.25 5,376 $815,000 $800,000 $148 109 days 5/29/26
112 Plum Tree Drive 3 2 1,620 $279,900 $279,900 $172 179 days 5/29/26
182 Effie Drive 3 1 1,042 $200,000 $200,000 $191 63 days 5/28/26
174 Keller Drive 4 1.75 1,841 $285,900 $285,900 $155 112 days 5/28/26
189 Tobin Lane 3 1.75 1,685 $250,000 $250,000 $148 140 days 5/27/26
113 Lev Drive 5 3.25 3,538 $650,000 $650,000 $183 411 days 5/27/26
1001 Scott Road 3 1.75 1,147 $259,900 $243,000 $211 50 days 5/26/26
107 Natalie Jane Drive 3 2 1,693 $250,000 $250,000 $147 76 days 5/26/26
406 Brier Fork Road N/A N/A N/A $274,900 $275,000 Unknown 86 days 5/26/26
122 Hazel Pine Trail 4 3 2,136 $299,900 $302,890 $141 288 days 5/25/26
103 Nw Lindsey Lane 3 2 1,817 $180,000 $175,000 $96 74 days 5/22/26
Average: 3.4 2.1 1,869 $311,838 $307,016 $164 131 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.