Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
398 Jimmy Fisk Road 4 2.5 3,149 $1,550,000 $492 64 days
1450 Elkwood Section Road 3 2.5 3,394 $1,475,000 $434 395 days
526 Bobo Section Road N/A N/A N/A $1,394,000 Unknown 43 days
112 Sydney School Way 4 5 4,387 $1,275,000 $290 70 days
50 ACRES Charity Lane N/A N/A N/A $1,250,000 Unknown 291 days
13808 Highway 231/431 N/A N/A N/A $1,200,000 Unknown 249 days
13808 Highway 231/431 N/A N/A N/A $1,200,000 Unknown 249 days
101 Sydney School Way 4 4.5 3,970 $1,100,000 $277 9 days
130 Sydney School Way 5 5.5 4,171 $1,099,999 $263 279 days
149 Sydney School Way 4 4.5 3,955 $1,098,500 $277 191 days
118 Sydney School Way 4 4.5 3,997 $1,098,400 $274 284 days
2066 Charity Lane 3 3 2,762 $979,000 $354 52 days
31 Acres Brooks Church Road N/A N/A N/A $975,000 Unknown 148 days
15621 Highway 231/431 N/A N/A N/A $850,000 Unknown 10 days
506 Mulberry Road 4 3.5 3,649 $830,000 $227 99 days
460 Jimmy Fisk Road N/A N/A N/A $700,000 Unknown 22 days
14172 N Highway 231/431 N/A N/A N/A $675,000 Unknown 149 days
111 Isaac Lane N/A N/A N/A $592,000 Unknown 444 days
861 Scott Road 3 1.75 1,661 $580,000 $349 40 days
169 Brooks Church Road 3 N/A 1,900 $529,000 $278 92 days
15330 Highway 231/431 N N/A N/A N/A $499,999 Unknown 6 days
114 Treva Lane 4 2 2,272 $474,900 $209 36 days
952 Manley Road N/A N/A N/A $435,000 Unknown 210 days
MANHATTAN Huffman Street 6 4.5 4,114 $404,900 $98 1284 days
1649 Scott Road 4 2.5 2,241 $400,000 $178 35 days
Average: 3.6 2.4 2,141 $380,373 $173 212 days
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
292 Jimmy Fisk Road N/A N/A N/A $1,850,000 Unknown 150 days
275 Ed Baeder Road N/A N/A N/A $1,500,000 Unknown 287 days
112 Clear Springs Circle 6 5.5 6,001 $759,900 $126 127 days
217 Shubert Drive 4 3.5 3,156 $450,000 $142 36 days
221 Slaterock Road 4 3 2,200 $437,900 $199 137 days
105 Hazelwood Drive 3 1.75 2,081 $389,900 $187 34 days
233 West Limestone Road 4 1.75 2,052 $387,500 $188 47 days
324 Keller Drive 4 3 2,136 $357,024 $167 21 days
142 Singletree Drive 3 3 2,032 $349,900 $172 78 days
214 Hibiscus Drive 3 2.5 2,200 $349,900 $159 242 days
149 Elledge Farm Drive 4 2 2,171 $349,403 $160 87 days
1657 Scott Road 3 2 1,820 $349,000 $191 36 days
314 Keller Drive 4 3 2,136 $330,404 $154 62 days
323 Keller Drive 4 3 2,136 $329,551 $154 63 days
153 Hazelwood Drive 3 2.5 2,200 $325,000 $147 207 days
125 Parvin Way Drive 4 2 2,130 $318,678 $149 141 days
304 Keller Drive 4 3 2,136 $316,781 $148 128 days
108 Retriever Run 3 2 1,651 $314,900 $190 402 days
112 Gerald Drive 3 2 1,693 $298,000 $176 21 days
224 Briarcrest Road 4 2.5 2,073 $295,000 $142 141 days
300 Keller Drive 4 3 1,964 $294,900 $150 152 days
213 Shubert Drive 3 2.5 2,126 $289,900 $136 137 days
107 Havner Drive 4 2 2,022 $285,900 $141 14 days
1368 Carter Grove Road 3 2 1,629 $284,990 $174 15 days
207 Backwood Trail 3 2 1,711 $284,900 $166 101 days
Average: 3.4 2.3 1,946 $374,192 $161 107 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
410 Elkwood Section Road 4 4 5,118 $2,300,000 $2,300,000 $449 0 days 6/17/26
731 W Limestone Road 4 4.5 3,281 $950,000 $940,000 $286 208 days 4/1/26
202 Andrea Kaye Court 4 4.25 5,376 $815,000 $800,000 $148 109 days 5/29/26
191 Luke Hicks Road 3 2.75 3,048 $799,900 $740,000 $242 42 days 7/24/26
1030 Manley Road 4 2.5 2,242 $725,000 $710,000 $316 90 days 4/29/26
1053 Butter And Egg Road 3 3.5 2,721 $650,000 $670,000 $246 34 days 6/15/26
113 Lev Drive 5 3.25 3,538 $650,000 $650,000 $183 411 days 5/27/26
949 Manley Road 5 3.25 3,257 $675,000 $628,000 $192 260 days 4/29/26
253 Bobo Road 4 3.25 2,891 $599,900 $592,000 $204 254 days 7/9/26
216 Carolyn Road 4 2.5 2,400 $512,000 $512,000 $213 44 days 5/10/26
322 Walt Campbell Road 4 2.5 2,943 $475,000 $460,000 $156 55 days 3/3/26
117 Huffman Street 4 3.5 3,811 $419,900 $419,900 $110 16 days 3/13/26
1511 Ready Section Road 3 2 2,544 $424,900 $411,000 $161 72 days 3/27/26
744 Loveless Road 4 2.5 2,452 $424,900 $400,000 $163 127 days 6/12/26
211 Cherry Laurel Drive 5 3.5 3,623 $399,900 $395,000 $109 53 days 6/23/26
116 Chelle Mill Lane 4 2 1,851 $389,900 $389,900 $210 49 days 7/30/26
107 Fowler Creek Way 4 2.75 2,391 $389,500 $387,000 $161 77 days 4/29/26
756 Delynn Drive 3 2 2,103 $380,000 $380,000 $180 46 days 6/30/26
613 Walt Campbell Road 3 2 2,089 $399,000 $380,000 $181 110 days 6/30/26
1494 Carter Grove Road 3 2.5 2,255 $400,000 $365,000 $161 205 days 6/5/26
120 Meadow Ridge Drive 4 3 2,220 $375,000 $360,000 $162 56 days 4/10/26
110 Khaki Ridge Drive 3 2 1,900 $359,900 $359,900 $189 36 days 3/20/26
113 Huffman Street 4 3 2,583 $359,900 $359,900 $139 236 days 4/29/26
116 Parvin Way Drive 3 2 1,953 $339,950 $340,000 $174 114 days 7/30/26
100 Ivy Meadow Circle 4 2.75 2,026 $339,990 $339,990 $167 194 days 4/14/26
Average: 3.4 2.1 1,880 $291,884 $287,635 $163 135 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.