Sign up to stay up to date on the Owens Cross Roads Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
622 Old Big Cove Road 4 3 3,033 $625,000 $206 0 days
5004 Montauk Trail Se 3 2 1,675 $335,000 $200 0 days
7025 Ridge Crest Road N/A N/A N/A $125,000 Unknown 1 day
7035 Ridge Crest Road N/A N/A N/A $125,000 Unknown 1 day
7041 Ridge Crest Road N/A N/A N/A $125,000 Unknown 1 day
7043 Ridge Crest Road N/A N/A N/A $125,000 Unknown 1 day
7023 Ridge Crest Road N/A N/A N/A $125,000 Unknown 1 day
7019 Ridge Crest Road N/A N/A N/A $125,000 Unknown 1 day
3205 Cove Lake Road Se 4 2.5 2,385 $459,999 $192 2 days
4405 Hidden Lakes Drive 4 3.5 2,981 $549,900 $184 3 days
3044 Flint Mill Run Se 4 3.5 3,600 $645,000 $179 6 days
7002 Freedom Park Circle Se 3 2.5 2,637 $455,000 $172 4 days
7141 Pale Dawn Place 3 2 1,435 $280,000 $195 5 days
6610 Lizzie Lane 3 2 2,402 $365,000 $151 5 days
234 Sedgewick Drive 4 2.5 2,852 $280,000 $98 5 days
6518 Oak Meadow Drive 3 2 1,660 $369,000 $222 5 days
7001 Thornwood Lane 4 3 2,946 $485,000 $164 6 days
207 Deer Tracks Circle 3 2 1,683 $287,900 $171 6 days
7003 Southcreek Drive Se 4 2.5 2,894 $429,000 $148 6 days
5008 Se Valley Cove Drive 3 2.5 2,214 $385,000 $173 6 days
7553 Crestridge Drive 5 3.5 2,838 $480,900 $169 7 days
2968 Hampton Cove Way Se 3 2.5 2,836 $599,900 $211 8 days
7283 Maple Creek Drive 4 3 2,402 $372,140 $154 9 days
107 Richard Brannum Drive N/A N/A N/A $225,000 Unknown 9 days
116 Red Sunset Circle 3 2 1,723 $299,900 $174 11 days
497 South Green Mountain Road 5 3.5 3,408 $599,900 $176 12 days
3019 Mossy Rock Road 4 3.5 3,088 $830,490 $268 12 days
4120 Rockland Circle 3 2 1,623 $325,000 $200 12 days
3011 Magnolia Leaf Circle 5 3.5 3,476 $515,900 $148 12 days
211 Cave Lake 4 3 2,136 $334,311 $156 20 days
694 Knotty Walls Road 4 2 1,637 $549,900 $335 14 days
5212 Frankford Drive Se 3 2 1,654 $305,000 $184 15 days
10030 Anders Way Se 4 2.5 2,336 $352,400 $150 15 days
7208 Dorchester Drive Se 4 2.5 2,257 $400,000 $177 15 days
2946 Se Hampton Cove Way 4 3.5 3,459 $649,900 $187 18 days
3113 Sublett Farm Trail 3 3.5 2,678 $778,680 $290 19 days
3111 Sublett Farm Trail 4 3.25 3,061 $823,347 $268 19 days
7339 Vidette Lane Se 4 3 2,973 $494,900 $166 19 days
10010 Sequoyah Cove Drive 4 2.75 1,975 $335,000 $169 19 days
219 Cave Lake 3 2 1,620 $301,313 $185 20 days
10097 Anders Way 3 1.75 1,618 $297,500 $183 20 days
2913 Magnolia Park Drive 3 2 2,372 $419,000 $176 21 days
2908 Magnolia Park Drive Se 4 2.5 2,977 $464,900 $156 21 days
4519 Blairmont Drive Se 4 3 2,643 $475,000 $179 23 days
8114 Goose Ridge Drive 4 4.5 3,271 $624,900 $191 26 days
5039 Montauk Trail Se 3 2 1,312 $260,000 $198 26 days
4804 Saddle Ridge Drive Se 5 2.75 2,935 $640,000 $218 27 days
7273 Se Maple Creek Drive 4 3 2,226 $382,150 $171 27 days
7277 Se Maple Creek Drive 4 3 2,223 $381,650 $171 27 days
7281 Se Maple Creek Drive 4 3 2,571 $408,000 $158 27 days
Average: 3.8 2.9 2,752 $538,693 $181 142 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7017 Thornwood Lane Se 4 2 2,266 $360,000 $158 6 days
8062 Goose Ridge Drive 4 3.25 3,605 $801,457 $222 10 days
509 Wade Road Se 2 2 1,383 $252,900 $182 12 days
6702 Se Station View Drive 4 3 2,953 $475,000 $160 12 days
228 Cave Lake 4 2 1,964 $321,817 $163 13 days
223 Cave Lake 4 3 2,452 $376,309 $153 13 days
129 Luxor Avenue 4 3 2,452 $393,598 $160 13 days
121 Luxor Avenue 3 2 1,620 $297,548 $183 13 days
2844 Natures Cove Drive 3 2.5 2,706 $600,000 $221 15 days
4504 Gresham Lane 4 3.5 3,408 $749,900 $220 17 days
217 Cave Lake 4 3 2,136 $334,311 $156 18 days
225 Cave Lake 3 2 1,620 $316,988 $195 20 days
226 Cave Lake 4 3 2,136 $376,290 $176 20 days
123 Luxor Avenue 4 2 1,964 $308,452 $157 20 days
4824 Canterwood Drive Se 4 2 1,635 $279,000 $170 23 days
10093 Anders Way 3 1.75 1,475 $289,900 $196 23 days
2672 Quarter Lane 3 2 2,400 $325,000 $135 25 days
7244 Se Maple Creek Drive 3 2 1,703 $331,798 $194 27 days
2901 Winterberry Way Se 4 3 2,565 $485,000 $189 47 days
119 Luxor Avenue 4 3 2,136 $351,017 $164 55 days
7202 Avonwood Lane Se 4 2 2,200 $475,000 $215 57 days
4737 Autumn Dusk Drive 4 3.5 2,855 $545,000 $190 61 days
7232 Maple Creek Drive Se 4 3 1,938 $351,085 $181 63 days
7234 Maple Creek Drive Se 4 3 2,173 $378,150 $174 63 days
7220 Maple Creek Drive Se 4 3 2,402 $377,447 $157 63 days
7226 Maple Creek Drive Se 3 2 1,703 $339,650 $199 63 days
7613 Summerdawn Drive Se 4 2.5 2,176 $450,000 $206 68 days
5033 Se Patriot Park Drive 3 2.5 2,324 $385,000 $165 69 days
136 Chestnut Cove 3 2 1,700 $329,900 $194 71 days
7052 Jacks Creek Lane 4 3.5 3,583 $650,000 $181 79 days
328 Old Highway 431 N/A N/A N/A $1,500,000 Unknown 79 days
7500 Old Valley Point 4 3 2,943 $499,900 $169 87 days
6018 Margie Collins Drive 3 2 1,670 $329,900 $197 105 days
7440 Flint Crossing Circle 4 4 3,496 $609,000 $174 105 days
6905 Ridge Pointe Drive 5 4.5 4,344 $775,000 $178 105 days
7513 Speckle Belly Boulevard 5 3.5 3,580 $637,150 $177 108 days
4805 Canterwood Drive Se 4 2 1,675 $315,000 $188 114 days
7103 Pinyon Pine Lane Se 4 3 2,888 $615,000 $212 115 days
6714 Zach Lane 4 2 2,455 $419,000 $170 116 days
6533 Se Oak Meadow Drive 5 3 2,794 $449,900 $161 119 days
9928 Sequoyah Cove Drive Se 3 2 1,475 $276,900 $187 121 days
7103 Kingsbridge Lane Se 5 3.5 3,125 $475,999 $152 123 days
9116 Wagon Pass Way 5 4 3,832 $750,000 $195 125 days
7222 Maple Creek Drive Se 4 3 1,938 $347,750 $179 131 days
7224 Maple Creek Drive Se 4 3 2,223 $377,900 $169 131 days
7214 Maple Creek Drive Se 4 3 2,250 $388,650 $172 131 days
4824 Cove Valley Drive Se 4 3.5 3,164 $510,000 $161 137 days
7301 Pine Run Lane 4 2.5 2,565 $349,995 $136 141 days
7209 Holly Creek Drive 5 2.5 2,360 $358,400 $151 161 days
6555 Oak Meadow Drive 4 3.5 2,322 $416,900 $179 165 days
Average: 3.9 2.8 2,475 $467,660 $181 116 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1452 Cave Spring Road 4 2 1,587 $169,000 $165,000 $103 260 days 10/27/26
125 Luxor Lane 3 2 1,484 $279,851 $279,851 $188 96 days 10/26/26
3013 Peevey Creek Lane 4 2 2,180 $450,000 $440,000 $201 30 days 10/23/26
9933 Sequoyah Cove Drive Se 4 2 1,774 $295,900 $295,900 $166 102 days 10/23/26
7523 Speckle Belly Boulevard 5 3.5 3,580 $640,550 $640,050 $178 108 days 10/23/26
4410 Hidden Lake Drive 4 3.5 3,719 $669,900 $640,000 $172 122 days 10/23/26
3107 Brook Park Drive 5 4.5 5,150 $944,900 $860,000 $166 182 days 10/23/26
215 Chubbs Lane 4 2 1,785 $269,990 $269,990 $151 220 days 10/23/26
2905 Old Barn Circle 4 2 2,587 $484,000 $480,000 $185 133 days 10/22/26
487 Wilson Mann Road 3 2 1,698 $270,000 $260,000 $153 156 days 10/19/26
216 Cave Lake 3 2 1,484 $295,331 $295,331 $199 8 days 10/16/26
7212 Maple Creek Drive Se 4 3 2,571 $402,500 $402,500 $156 119 days 10/16/26
2715 Natures Trail Se 4 3.75 3,545 $699,000 $665,000 $187 187 days 10/16/26
224 Cave Lake 3 2 1,620 $306,020 $306,020 $188 0 days 10/15/26
102 Waltrip Drive 3 1.75 1,556 $289,900 $289,900 $186 83 days 10/13/26
27 Watson Grande Way 5 6.5 7,704 $2,100,000 $1,850,000 $240 147 days 10/9/26
9117 Wagon Pass Way 4 4 2,998 $614,900 $605,000 $201 535 days 10/9/26
214 Cave Lake 4 2 1,964 $337,897 $337,897 $172 47 days 10/8/26
7104 Tull Water Drive Se 4 3.5 2,638 $399,900 $380,000 $144 175 days 10/8/26
4603 High Grove Drive Se 4 3 2,226 $379,900 $377,000 $169 29 days 10/7/26
6130 Abner Branch Boulevard 4 3 2,981 $639,900 $629,900 $211 257 days 10/7/26
118 Waltrip Drive 3 2 1,553 $289,000 $289,000 $186 63 days 10/2/26
26 Watson Grande Way N/A N/A N/A $200,000 $190,000 Unknown 2062 days 10/2/26
30 Watson Grande Way N/A N/A N/A $250,000 $235,000 Unknown 2705 days 10/2/26
203 Cave Lake 4 4 2,767 $390,767 $390,767 $141 98 days 10/1/26
7616 Se Flint Crossing Circle Se 4 3 3,169 $579,900 $569,900 $179 154 days 10/1/26
8071 Goose Ridge Drive 4 3 3,538 $718,675 $722,232 $204 200 days 10/1/26
6032 Margie Collins Drive 3 2 1,883 $355,000 $350,000 $185 40 days 9/30/26
2721 Arbor Oak Drive Se 5 3.75 3,360 $594,900 $585,000 $174 41 days 9/30/26
7000 Greystone Lane Se 5 4 3,699 $550,000 $565,000 $152 58 days 9/30/26
7011 Freedom Park Circle Se 3 2.5 2,498 $400,000 $400,000 $160 62 days 9/30/26
9930 Sequoyah Cove Drive Se 5 3 2,170 $334,900 $334,900 $154 72 days 9/30/26
4621 Carrington Blvd Se 3 2 1,530 $295,000 $287,000 $187 110 days 9/30/26
9927 Sequoyah Cove Drive Se 3 1.75 1,618 $285,900 $286,605 $177 140 days 9/30/26
8117 Goose Ridge Drive 5 5.5 3,217 $599,900 $599,900 $186 187 days 9/30/26
5107 Creekstone Drive 5 4 3,139 $450,000 $460,000 $146 95 days 9/29/26
2400 Bankhill Circle Se 2 2 2,118 $379,900 $370,000 $174 0 days 9/28/26
222 Cave Lake 4 3 2,136 $351,736 $351,736 $164 0 days 9/28/26
207 Cave Lake 4 3 2,452 $365,621 $365,621 $149 194 days 9/28/26
8514 Sedgebrook Drive Se 4 4.5 3,480 $630,000 $630,000 $181 0 days 9/25/26
6809 Wintercrest Way Se 4 2 1,739 $315,000 $315,000 $181 42 days 9/25/26
2017 Meadow Creek Circle Se 4 3.5 4,038 $895,000 $895,000 $221 74 days 9/25/26
154 T E Mckinney Circle 2 1 800 $115,000 $105,000 $131 85 days 9/25/26
6701 Mceachern Lane 4 2.5 2,353 $420,000 $415,000 $176 99 days 9/25/26
7636 Shaun Leslie Circle Se 5 4 3,135 $554,279 $554,279 $176 156 days 9/25/26
1390 Old Highway 431 4 3.5 5,408 $2,200,000 $2,100,000 $388 238 days 9/25/26
1226 Cave Spring Road 3 2 1,300 $299,000 $275,000 $211 54 days 9/24/26
5001 River Birch Lane 4 2 2,354 $549,900 $532,500 $226 69 days 9/24/26
4403 Duskin Court Se 5 3 2,979 $547,500 $540,000 $181 81 days 9/24/26
2701 Whistler Lane 4 3.5 3,653 $725,000 $730,000 $199 30 days 9/23/26
Average: 3.8 2.8 2,550 $453,116 $447,488 $177 116 days
Viewing 1 - 50 of 332
Viewing 1 - 50 of 332

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.